REVEAL
Cars we can't post online. Call us for details.
2020 Nissan Altimas
45 currently available
$15,400and
up
Stock number | Trim | Mileage | Drivetrain | Color | Price |
---|---|---|---|---|---|
ELND8748 | 24DS | 46,505 | FWD |                      | $15,400 |
ELND2280 | 24DS | 44,624 | FWD |                      | $15,600 |
ELND9390 | 24DS | 36,390 | FWD |                      | $15,900 |
ELND6668 | 24DS | 33,602 | FWD |                      | $16,300 |
ELND9518 | 24DS | 32,746 | FWD |                      | $16,300 |
ELND0656 | 24DS | 32,504 | FWD |                      | $16,300 |
ELND1772 | 24DS | 30,011 | FWD |                      | $16,300 |
ELND2735 | 24DS | 30,123 | FWD |                      | $16,300 |
ELND8208 | 24DS | 30,350 | FWD |                      | $16,300 |
ELND4608 | 24DS | 30,531 | FWD |                      | $16,300 |
ELND9563 | 24DS | 31,396 | FWD |                      | $16,300 |
ELND2060 | 24DS | 31,623 | FWD |                      | $16,300 |
ELND8418 | 24DS | 28,996 | FWD |                      | $16,700 |
ELND1208 | 24DS | 28,331 | FWD |                      | $16,700 |
ELND2947 | 24DS | 27,907 | FWD |                      | $16,700 |
ELND7984 | 24DS | 27,291 | FWD |                      | $16,700 |
ELND2573 | 24DS | 27,181 | FWD |                      | $16,700 |
ELND2714 | 24DS | 29,738 | FWD |                      | $16,700 |
ELND4614 | 4Dsr | 59,656 | FWD |                      | $17,200 |
ELND1632 | 4Dsr | 43,692 | FWD |                      | $17,900 |
ELND5085 | 4Dsr | 39,668 | FWD |                      | $18,100 |
ELND5007 | 4Dsr | 34,900 | FWD |                      | $18,600 |
ELND4854 | 4Dsr | 34,656 | FWD |                      | $18,600 |
ELND1062 | 4Dsr | 34,484 | FWD |                      | $18,600 |
ELND2059 | 4Dsl | 40,172 | FWD |                      | $18,600 |
ELND0067 | 4Dsl | 40,784 | FWD |                      | $18,600 |
ELND8902 | 4Dsr | 33,065 | FWD |                      | $18,600 |
ELND0531 | 4Dsr | 32,764 | FWD |                      | $18,600 |
ELND2463 | 4Dsr | 32,227 | FWD |                      | $18,600 |
ELND3855 | 4Dsr | 31,990 | FWD |                      | $18,600 |
ELND6242 | 4Dsr | 30,914 | FWD |                      | $18,600 |
ELND9480 | 4Dsr | 31,649 | FWD |                      | $18,600 |
ELND9181 | 4Dsr | 29,509 | FWD |                      | $19,000 |
ELND8752 | 4Dsr | 29,005 | FWD |                      | $19,000 |
ELND1112 | 4Dsr | 28,722 | FWD |                      | $19,000 |
ELND6927 | 4Dsr | 29,860 | FWD |                      | $19,000 |
ELND3746 | 4Dsl | 34,263 | FWD |                      | $19,300 |
ELND1840 | 4Dsl | 32,903 | FWD |                      | $19,300 |
ELND2032 | 4Dsl | 31,037 | FWD |                      | $19,300 |
ELND3256 | 4Dsl | 34,616 | FWD |                      | $19,300 |
ELND8525 | 4Dsl | 31,474 | FWD |                      | $19,300 |
ELND9192 | 4Dsl | 27,693 | FWD |                      | $19,700 |
ELND2466 | Plt4 | 20,674 | FWD |                      | $30,400 |
ELND0303 | Plt4 | 23,502 | FWD |                      | $30,400 |
ELND1518 | Plt4 | 17,752 | FWD |                      | $30,800 |
Call for details
We'll send photos and details on these Nissans.
call or text us: (347) 754 7794
email us: hi@driveskips.com