REVEAL
Cars we can't post online. Call us for details.
2020 Jeep Cherokees
63 currently available
$21,000and
up
Stock number | Trim | Mileage | Drivetrain | Color | Price |
---|---|---|---|---|---|
ELND5232 | Lat4 | 25,722 |                      | $21,000 | |
ELND1668 | Lat4 | 24,910 |                      | $21,300 | |
ELND6960 | Lat4 | 18,844 |                      | $21,600 | |
ELND5273 | Lat4 | 18,367 |                      | $21,600 | |
ELND2417 | Lat4 | 19,718 |                      | $21,600 | |
ELND0777 | Ltd2 | 19,802 |                      | $21,800 | |
ELND2335 | Lat4 | 13,042 |                      | $22,000 | |
ELND5224 | Lat4 | 12,773 |                      | $22,000 | |
ELND1820 | Lat4 | 12,581 |                      | $22,000 | |
ELND1643 | Lat4 | 14,911 |                      | $22,000 | |
ELND2431 | Lat4 | 13,421 |                      | $22,000 | |
ELND2317 | Lat4 | 11,756 |                      | $22,000 | |
ELND1068 | Ltd4 | 49,661 |                      | $23,100 | |
ELND8884 | Trh4 | 38,735 |                      | $23,800 | |
ELND4299 | Trh4 | 33,434 |                      | $24,300 | |
ELND2731 | Ltd4 | 25,211 |                      | $24,500 | |
ELND5833 | Ltd4 | 25,148 |                      | $24,500 | |
ELND1264 | Trh4 | 25,063 |                      | $24,600 | |
ELND2592 | Trh4 | 26,047 |                      | $24,600 | |
ELND8314 | Ltd4 | 22,809 |                      | $24,700 | |
ELND0797 | Ltd4 | 24,918 |                      | $24,900 | |
ELND0446 | Ltd4 | 16,511 |                      | $25,000 | |
ELND8852 | Ltd4 | 19,153 |                      | $25,200 | |
ELND7671 | Ltd4 | 18,575 |                      | $25,200 | |
ELND7813 | Ltd4 | 15,657 |                      | $25,200 | |
ELND6937 | Trh4 | 15,537 |                      | $25,300 | |
ELND2428 | Ltd4 | 12,720 |                      | $25,600 | |
ELND0711 | 1LT4 | 43,875 |                      | $32,200 | |
ELND3923 | 1LT4 | 36,855 |                      | $32,600 | |
ELND5506 | 1LT4 | 33,679 |                      | $33,000 | |
ELND0004 | 1LT4 | 32,726 |                      | $33,000 | |
ELND0863 | 1LT4 | 31,084 |                      | $33,000 | |
ELND0637 | 1LT4 | 33,863 |                      | $33,000 | |
ELND7138 | 1LT4 | 28,215 |                      | $33,200 | |
ELND7178 | 1LT4 | 28,741 |                      | $33,400 | |
ELND9362 | 1LT4 | 29,899 |                      | $33,400 | |
ELND9069 | 1LT4 | 27,657 |                      | $33,400 | |
ELND4527 | 1LT4 | 27,286 |                      | $33,400 | |
ELND0892 | 1LT4 | 25,628 |                      | $33,400 | |
ELND5519 | 1LT4 | 25,386 |                      | $33,400 | |
ELND7339 | 1LT4 | 24,307 |                      | $33,800 | |
ELND3931 | 1LT4 | 20,108 |                      | $33,800 | |
ELND9319 | 1LT4 | 20,464 |                      | $33,800 | |
ELND9260 | 1LT4 | 20,805 |                      | $33,800 | |
ELND9314 | 1LT4 | 22,011 |                      | $33,800 | |
ELND8703 | 1LT4 | 22,207 |                      | $33,800 | |
ELND3195 | 1LT4 | 23,708 |                      | $33,800 | |
ELND8707 | 1LT4 | 19,318 |                      | $34,100 | |
ELND4301 | 1LT4 | 18,616 |                      | $34,100 | |
ELND3503 | 1LT4 | 18,149 |                      | $34,100 | |
ELND2528 | 1LT4 | 18,045 |                      | $34,100 | |
ELND3984 | 1LT4 | 17,628 |                      | $34,100 | |
ELND9361 | 1LT4 | 17,313 |                      | $34,100 | |
ELND8406 | 1LT4 | 17,171 |                      | $34,100 | |
ELND0050 | 1LT4 | 16,752 |                      | $34,100 | |
ELND1435 | 1LT4 | 16,677 |                      | $34,100 | |
ELND3267 | 1LT4 | 16,078 |                      | $34,100 | |
ELND9954 | 1LT4 | 15,060 |                      | $34,100 | |
ELND3955 | 1LT4 | 15,352 |                      | $34,100 | |
ELND3190 | 1LT4 | 15,578 |                      | $34,100 | |
ELND3519 | 1LT4 | 11,791 |                      | $34,500 | |
ELND7066 | Trh4 | 15,865 |                      | $36,100 | |
ELND7469 | Trh4 | 15,723 |                      | $36,100 |
Call for details
We'll send photos and details on these Jeeps.
call or text us: (347) 754 7794
email us: hi@driveskips.com