REVEAL
Cars we can't post online. Call us for details.
2020 BMW 530is
39 currently available
$28,400and
up
Stock number | Trim | Mileage | Drivetrain | Color | Price |
---|---|---|---|---|---|
ELND3968 | Cnhr | 32,404 |                      | $28,400 | |
ELND4426 | Cnhr | 19,144 |                      | $29,900 | |
ELND1962 | Cnhr | 17,081 |                      | $29,900 | |
ELND1562 | Cnhr | 16,521 |                      | $29,900 | |
ELND7574 | Cnhr | 20,519 |                      | $30,000 | |
ELND7422 | Cnhr | 16,252 |                      | $30,500 | |
ELND0334 | Cnha | 27,404 |                      | $31,100 | |
ELND3035 | Cnha | 26,455 |                      | $31,100 | |
ELND5992 | Cnha | 25,197 |                      | $31,100 | |
ELND6073 | Cnha | 28,483 |                      | $31,100 | |
ELND4208 | Cnha | 22,168 |                      | $31,600 | |
ELND2291 | Cnha | 22,441 |                      | $31,600 | |
ELND4304 | Cnha | 20,273 |                      | $31,600 | |
ELND6375 | Cnha | 20,076 |                      | $31,600 | |
ELND8822 | Cnha | 23,404 |                      | $31,600 | |
ELND4452 | Cnha | 23,814 |                      | $31,600 | |
ELND5791 | Cnha | 23,744 |                      | $31,600 | |
ELND5304 | Cnha | 21,911 |                      | $31,600 | |
ELND3761 | Cnha | 24,344 |                      | $31,600 | |
ELND4468 | Cnha | 19,459 |                      | $32,100 | |
ELND1032 | Cnha | 17,180 |                      | $32,100 | |
ELND8854 | Cnha | 16,695 |                      | $32,100 | |
ELND4297 | Cnha | 16,281 |                      | $32,100 | |
ELND6026 | Cnha | 15,625 |                      | $32,100 | |
ELND9111 | Cnha | 19,512 |                      | $32,100 | |
ELND1066 | Cnha | 23,648 |                      | $32,200 | |
ELND3461 | Cnha | 22,937 |                      | $32,200 | |
ELND6397 | Cnha | 22,035 |                      | $32,200 | |
ELND9181 | Cnha | 23,761 |                      | $32,200 | |
ELND1779 | Cnha | 17,310 |                      | $32,700 | |
ELND3250 | Claw | 32,187 |                      | $36,300 | |
ELND5780 | Clrw | 19,322 |                      | $37,200 | |
ELND5030 | Claw | 21,403 |                      | $37,600 | |
ELND8666 | Claw | 18,563 |                      | $38,200 | |
ELND5216 | Claw | 18,570 |                      | $38,200 | |
ELND9867 | Claw | 18,531 |                      | $38,200 | |
ELND0345 | Claw | 16,148 |                      | $38,200 | |
ELND3100 | Claw | 17,558 |                      | $38,200 | |
ELND4658 | Claw | 18,041 |                      | $38,800 |
Call for details
We'll send photos and details on these BMWs.
call or text us: (347) 754 7794
email us: hi@driveskips.com