REVEAL
Cars we can't post online. Call us for details.
2019 Nissan Sentras
96 currently available
$11,800and
up
Stock number | Trim | Mileage | Drivetrain | Color | Price |
---|---|---|---|---|---|
ELND0184 | 4Dsv | 43,954 | FWD |                      | $11,800 |
ELND0514 | 4Dsv | 44,442 | FWD |                      | $11,800 |
ELND1109 | 4Dsv | 35,147 | FWD |                      | $12,000 |
ELND7873 | 4DS | 43,419 | FWD |                      | $12,200 |
ELND1053 | 4DS | 42,592 | FWD |                      | $12,200 |
ELND8006 | 4DS | 42,193 | FWD |                      | $12,200 |
ELND2969 | 4DS | 41,606 | FWD |                      | $12,200 |
ELND6157 | 4DS | 43,802 | FWD |                      | $12,200 |
ELND2204 | 4DS | 40,361 | FWD |                      | $12,200 |
ELND7962 | 4Dsv | 33,376 | FWD |                      | $12,300 |
ELND5213 | 4Dsv | 33,297 | FWD |                      | $12,300 |
ELND4797 | 4Dsv | 34,397 | FWD |                      | $12,300 |
ELND0088 | 4Dsv | 33,026 | FWD |                      | $12,300 |
ELND4921 | 4Dsv | 32,654 | FWD |                      | $12,300 |
ELND5087 | 4Dsv | 31,797 | FWD |                      | $12,300 |
ELND8199 | 4Dsv | 31,214 | FWD |                      | $12,300 |
ELND7312 | 4Dsv | 31,473 | FWD |                      | $12,300 |
ELND2301 | 4Dsv | 31,498 | FWD |                      | $12,300 |
ELND8503 | 4Dsv | 31,546 | FWD |                      | $12,300 |
ELND7758 | 4Dsv | 34,015 | FWD |                      | $12,300 |
ELND9971 | 4Dsv | 31,698 | FWD |                      | $12,300 |
ELND1994 | 4DS | 37,625 | FWD |                      | $12,400 |
ELND1947 | 4DS | 37,774 | FWD |                      | $12,400 |
ELND6021 | 4Dsr | 45,533 | FWD |                      | $12,400 |
ELND5771 | 4DS | 39,069 | FWD |                      | $12,400 |
ELND3904 | 4DS | 37,517 | FWD |                      | $12,400 |
ELND4403 | 4DS | 37,366 | FWD |                      | $12,400 |
ELND6869 | 4DS | 39,354 | FWD |                      | $12,400 |
ELND8727 | 4DS | 39,302 | FWD |                      | $12,400 |
ELND2032 | 4DS | 35,255 | FWD |                      | $12,400 |
ELND2517 | 4DS | 35,278 | FWD |                      | $12,400 |
ELND0194 | 4DS | 36,163 | FWD |                      | $12,400 |
ELND9887 | 4DS | 36,481 | FWD |                      | $12,400 |
ELND2073 | 4DS | 36,758 | FWD |                      | $12,400 |
ELND7708 | 4DS | 36,995 | FWD |                      | $12,400 |
ELND6224 | 4DS | 38,504 | FWD |                      | $12,400 |
ELND0213 | 4Dsv | 29,342 | FWD |                      | $12,500 |
ELND9631 | 4Dsv | 29,722 | FWD |                      | $12,500 |
ELND7825 | 4Dsr | 41,635 | FWD |                      | $12,600 |
ELND1878 | 4Dsr | 41,370 | FWD |                      | $12,600 |
ELND3785 | 4DS | 33,558 | FWD |                      | $12,700 |
ELND1935 | 4DS | 34,828 | FWD |                      | $12,700 |
ELND0059 | 4DS | 34,750 | FWD |                      | $12,700 |
ELND1459 | 4DS | 34,360 | FWD |                      | $12,700 |
ELND9817 | 4DS | 33,276 | FWD |                      | $12,700 |
ELND5958 | 4DS | 32,699 | FWD |                      | $12,700 |
ELND5213 | 4DS | 32,477 | FWD |                      | $12,700 |
ELND7063 | 4DS | 32,425 | FWD |                      | $12,700 |
ELND0059 | 4DS | 33,668 | FWD |                      | $12,700 |
ELND6825 | 4DS | 32,390 | FWD |                      | $12,700 |
ELND0012 | 4DS | 32,045 | FWD |                      | $12,700 |
ELND7712 | 4DS | 31,995 | FWD |                      | $12,700 |
ELND3278 | 4DS | 31,883 | FWD |                      | $12,700 |
ELND4706 | 4DS | 31,842 | FWD |                      | $12,700 |
ELND7264 | 4DS | 31,760 | FWD |                      | $12,700 |
ELND7069 | 4DS | 31,656 | FWD |                      | $12,700 |
ELND4292 | 4DS | 31,586 | FWD |                      | $12,700 |
ELND2297 | 4DS | 31,470 | FWD |                      | $12,700 |
ELND7725 | 4DS | 30,728 | FWD |                      | $12,700 |
ELND0231 | 4DS | 30,634 | FWD |                      | $12,700 |
ELND7028 | 4DS | 34,184 | FWD |                      | $12,700 |
ELND5332 | 4DS | 34,164 | FWD |                      | $12,700 |
ELND9619 | 4DS | 33,881 | FWD |                      | $12,700 |
ELND3254 | 4DS | 33,835 | FWD |                      | $12,700 |
ELND3459 | 4DS | 33,395 | FWD |                      | $12,700 |
ELND4096 | 4Dsr | 38,019 | FWD |                      | $12,800 |
ELND9847 | 4Dsr | 37,568 | FWD |                      | $12,800 |
ELND4438 | 4Dsr | 36,429 | FWD |                      | $12,800 |
ELND8880 | 4Dsr | 35,303 | FWD |                      | $12,800 |
ELND5396 | 4Dsr | 35,249 | FWD |                      | $12,800 |
ELND6931 | 4Dsr | 35,006 | FWD |                      | $12,800 |
ELND9691 | 4DS | 29,269 | FWD |                      | $13,000 |
ELND8576 | 4DS | 29,102 | FWD |                      | $13,000 |
ELND3083 | 4DS | 28,184 | FWD |                      | $13,000 |
ELND7327 | 4DS | 29,557 | FWD |                      | $13,000 |
ELND8432 | 4Dsr | 33,504 | FWD |                      | $13,100 |
ELND1907 | 4Dsr | 32,797 | FWD |                      | $13,100 |
ELND3089 | 4Dsr | 32,580 | FWD |                      | $13,100 |
ELND9577 | 4Dsr | 32,181 | FWD |                      | $13,100 |
ELND2408 | 4Dsr | 31,421 | FWD |                      | $13,100 |
ELND3585 | 4Dsr | 30,843 | FWD |                      | $13,100 |
ELND8092 | 4Dsr | 30,777 | FWD |                      | $13,100 |
ELND3173 | 4Dsr | 30,758 | FWD |                      | $13,100 |
ELND8917 | 4Dsr | 30,669 | FWD |                      | $13,100 |
ELND9271 | 4Dsr | 29,289 | FWD |                      | $13,300 |
ELND6439 | M4sv | 38,440 | FWD |                      | $13,300 |
ELND8354 | M4sv | 35,362 | FWD |                      | $13,300 |
ELND2934 | M4sv | 32,104 | FWD |                      | $13,500 |
ELND6303 | M4sv | 32,285 | FWD |                      | $13,500 |
ELND6818 | M4sv | 33,489 | FWD |                      | $13,500 |
ELND0531 | M4sv | 33,651 | FWD |                      | $13,500 |
ELND5418 | M4sv | 33,772 | FWD |                      | $13,500 |
ELND9987 | M4sv | 34,282 | FWD |                      | $13,500 |
ELND9532 | M4sv | 34,530 | FWD |                      | $13,500 |
ELND2975 | M4sv | 31,257 | FWD |                      | $13,500 |
ELND7392 | M4sv | 31,041 | FWD |                      | $13,500 |
Call for details
We'll send photos and details on these Nissans.
call or text us: (347) 754 7794
email us: hi@driveskips.com