REVEAL
Cars we can't post online. Call us for details.
2019 Nissan Armadas
22 currently available
$28,100and
up
Stock number | Trim | Mileage | Drivetrain | Color | Price |
---|---|---|---|---|---|
ELND5652 | Dsv4 | 46,711 |                      | $28,100 | |
ELND3510 | Dsv4 | 48,664 |                      | $28,100 | |
ELND6215 | Dsv4 | 43,784 |                      | $28,700 | |
ELND2146 | Dsv4 | 41,426 |                      | $28,700 | |
ELND1606 | Slp2 | 48,098 |                      | $29,600 | |
ELND0689 | Slp2 | 40,179 |                      | $30,200 | |
ELND2525 | Slp2 | 41,584 |                      | $30,200 | |
ELND2476 | Slp4 | 47,351 |                      | $30,800 | |
ELND1749 | Slp4 | 47,144 |                      | $30,800 | |
ELND1416 | Slp4 | 48,903 |                      | $30,800 | |
ELND1420 | Slp2 | 35,405 |                      | $30,900 | |
ELND1213 | Slp2 | 38,506 |                      | $30,900 | |
ELND7728 | Slp4 | 41,113 |                      | $31,400 | |
ELND6160 | Slp4 | 41,335 |                      | $31,400 | |
ELND7347 | Slp4 | 41,430 |                      | $31,400 | |
ELND9732 | Slp4 | 42,639 |                      | $31,400 | |
ELND0105 | Slp4 | 40,594 |                      | $31,400 | |
ELND5533 | Slp4 | 43,545 |                      | $31,400 | |
ELND7933 | Slp4 | 44,709 |                      | $31,400 | |
ELND5961 | Slp4 | 43,365 |                      | $31,400 | |
ELND6417 | Slp4 | 39,533 |                      | $32,100 | |
ELND2500 | Slp4 | 38,555 |                      | $32,100 |
Call for details
We'll send photos and details on these Nissans.
call or text us: (347) 754 7794
email us: hi@driveskips.com