REVEAL
Cars we can't post online. Call us for details.
2019 Hyundai Elantras
14 currently available
$12,800and
up
Stock number | Trim | Mileage | Drivetrain | Color | Price |
---|---|---|---|---|---|
ELND9924 | 4Sel | 46,224 | FWD |                      | $12,800 |
ELND0218 | 4Sel | 46,151 | FWD |                      | $12,800 |
ELND4132 | 4Sel | 43,936 | FWD |                      | $13,000 |
ELND8884 | 4Sel | 41,836 | FWD |                      | $13,000 |
ELND1331 | 4Sel | 41,759 | FWD |                      | $13,000 |
ELND6127 | 4Sel | 39,007 | FWD |                      | $13,200 |
ELND2693 | 4Sel | 36,746 | FWD |                      | $13,200 |
ELND8555 | 5Dgt | 44,061 | FWD |                      | $13,200 |
ELND1480 | 4Sel | 33,227 | FWD |                      | $13,500 |
ELND7279 | 4SE | 28,972 | FWD |                      | $13,500 |
ELND6702 | 4SE | 29,758 | FWD |                      | $13,500 |
ELND7929 | 4Sel | 33,644 | FWD |                      | $13,500 |
ELND6992 | 4Sel | 29,260 | FWD |                      | $13,800 |
ELND7234 | 4Sel | 29,658 | FWD |                      | $13,800 |
Call for details
We'll send photos and details on these Hyundais.
call or text us: (347) 754 7794
email us: hi@driveskips.com